| Timestamp: 1779534948 | Timestamp [UTC]: 2026-05-23 11:15:48 | Age [y:d:h:m:s]: 00:030:12:21:55 |
| Block: 2125554 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0850 kB |
| Tx version: 2 | No of confirmations: 21635 | RingCT/type: yes/0 |
| Extra: 01046f6a22665864b3fc3e2a70075fa469ee8e77a6dd029cbd8577458464b07c07 | ||
| stealth address | amount | amount idx | tag |
| 00: b3b307743ebb86501ee500a35b2c4a1958f1405e38312d924bf358812151899c | 0.629955756756 | 9792521 of 0 | <44> |
{
"version": 2,
"unlock_time": 2125614,
"vin": [ {
"gen": {
"height": 2125554
}
}
],
"vout": [ {
"amount": 629955756756,
"target": {
"tagged_key": {
"key": "b3b307743ebb86501ee500a35b2c4a1958f1405e38312d924bf358812151899c",
"view_tag": "44"
}
}
}
],
"extra": [ 1, 4, 111, 106, 34, 102, 88, 100, 179, 252, 62, 42, 112, 7, 95, 164, 105, 238, 142, 119, 166, 221, 2, 156, 189, 133, 119, 69, 132, 100, 176, 124, 7
],
"rct_signatures": {
"type": 0
}
}