| Timestamp: 1780117708 | Timestamp [UTC]: 2026-05-30 05:08:28 | Age [y:d:h:m:s]: 00:061:15:43:28 |
| Block: 2130344 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.0850 kB |
| Tx version: 2 | No of confirmations: 44485 | RingCT/type: yes/0 |
| Extra: 010b5b4159f71ec479bf5e71583ef2f2a0b928c292a8b85d8664772120386e0bb5 | ||
| stealth address | amount | amount idx | tag |
| 00: cd0f22430ce21533cbb61e4c2d43c22e2cd6460cb07c46a55599bc2711c0c795 | 0.624226560929 | 9799525 of 0 | <4a> |
{
"version": 2,
"unlock_time": 2130404,
"vin": [ {
"gen": {
"height": 2130344
}
}
],
"vout": [ {
"amount": 624226560929,
"target": {
"tagged_key": {
"key": "cd0f22430ce21533cbb61e4c2d43c22e2cd6460cb07c46a55599bc2711c0c795",
"view_tag": "4a"
}
}
}
],
"extra": [ 1, 11, 91, 65, 89, 247, 30, 196, 121, 191, 94, 113, 88, 62, 242, 242, 160, 185, 40, 194, 146, 168, 184, 93, 134, 100, 119, 33, 32, 56, 110, 11, 181
],
"rct_signatures": {
"type": 0
}
}