Monero Stagenet Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-07-02 16:50:49 | Transaction pool | Transaction pusher | Key images checker | Output keys checker | Go to testnet explorer | Go to stagenet explorer | Go to mainnet explorer | Go to testnet explorer (onion) | Go to stagenet explorer (onion)
This is the stagenet blockchain

Network difficulty: 3162864 | Hard fork: v16 | Hash rate: 26.357 kH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Monero emission (fees) is 18134233.921 (59024.992) as of 2154534 block

Transaction pool

(no of txs: 1, size: 2.14 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:02:48 3c0731334747bd544dc4757a856f3c795409a4e7149c7def2c4ed03970e2e44b 0044/0020 2/2 2.14

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [h:m:s] size [kB] no txs transaction hash fee [µɱ] outputs in/out tx size [kB]
2154171 06:32:01 0.08 0 ccfd312bcd379a4caf3ad62c115af609610da96528b1d885494d6c3d02ecb248 N/A 0.600 0/1 0.08
2154170 06:32:06 0.08 0 64bf945a082fba6823f474a8bd1c15f886d4a3dce7a895c2bbbb0587d3a7a835 N/A 0.600 0/1 0.08
2154169 06:32:44 0.08 0 4c4cc8afe920a8e79263658665b0b710ffa8af32f03fff1e2ed27d55cd28bf68 N/A 0.600 0/1 0.08
2154168 06:33:06 14.08 5 5a7d42ca82411f2b2b83fcd97920fefd8b8c5137b5bd6d8b8f3031c69c375b4e N/A 0.600 0/1 0.08
00e305d79e21aa8a0a8e162c852dd0f5ae1e5560e41d41955a99002e85f49558 0044 ? 2/2 2.14
480c5b1c7952627eac6947df8e21a54e957a4ccd23f881faa7437d32719c2c96 0030 ? 1/2 1.48
b1ec422c066b9285089f8e256b49a5a47b61e2d278c332fb7e7db2ee0b0dfeab 0152 ? 10/2 7.41
7fb3f22f0171dd0de3e957d81c2fe231a99f98e4ad65f87ea3d84cce27e9443a 0030 ? 1/2 1.48
1a710b3c3f54aa1204db1382d916af1f86b4f89b8aeb3ef4b9e1f47eb71d0a0a 0030 ? 1/2 1.48
2154167 06:34:01 0.08 0 235eb120e6b32962d75fde380f03acbc7201b0f8e172725e26c8f131e8878edf N/A 0.600 0/1 0.08
2154166 06:34:16 0.08 0 8d2ff280bde0516d31c9b12564b55621cc3ad4131bb746ecf0bd000eb1994f73 N/A 0.600 0/1 0.08
2154165 06:34:21 36.31 6 094e5396f81198d6bc9e40e12d94d350d55a9de665fe7d73e4f91d3222be30a6 N/A 0.601 0/1 0.08
4b7df66be461adb3b5d9043f259052bd0a534c479a46551e724d2243d35d98af 0124 ? 1/16 2.69
cc1ac0d81dcd8220eab3bcb7e9ffac1321090e43736b64f5f4b5e9f3c2f372f2 0124 ? 1/16 2.69
ebbafa9d90339e0addbf0545dd5f7e7767730ff7610b3f5412cab743c608c3eb 0124 ? 1/16 2.69
406be84c5d2f61e623bd33899243a4ebe42a358c0dd97ef9117358951281d6e1 0124 ? 1/16 2.69
d379245a5b573f45bf8a9c859e7163803ce2c1e6b74c8b1dc35beee3f584c47f 0124 ? 1/16 2.69
9904f69f3716a18a6cefed63139215a6cb20715e8c6e2d6b4caca4e5fe944a35 0124 ? 1/16 2.69
2154164 06:36:06 10.98 6 23595c2a9a71ac7ea5d83077e8f2957929a3543bca7805a17d96b007c983ef74 N/A 0.600 0/1 0.08
5a5328ff4ff4de89d8eb952fd9d70e06157f69b06862cc92e5514708b0b2932c 0044 ? 2/2 2.15
4bde3d7c9dc9915e4effb074749ebfc1c968e31e714cceea3bcdb7150384be48 0044 ? 2/2 2.15
592346e80eb056d40497745ccd1d4b12159cb83c66f4823a2fa21f7d8c2dbfa3 0044 ? 2/2 2.14
8a5d77e17aedbdb686793103ec8ca0ba1b12316a4fa77ed0900b819506a76e7b 0030 ? 1/2 1.49
fc7e1490fd92f5a499dab9be51fa97f3c9325ed74778c49743bddd5a3e94b067 0030 ? 1/2 1.49
334a1bef46b3900a7a9fbe4200a3db1713fa97a5bd23b9e23f6ec227693bebcb 0030 ? 1/2 1.49
2154163 06:37:51 0.08 0 aa5f6b1b5830c29ebdf545b17c5ae6dbce85ad5353510aedd14afaf6bd4cb4d9 N/A 0.600 0/1 0.08
2154162 06:38:44 0.08 0 f020398510d624fef9ab06d98b03f7a437f1bd340e9028aec998d99a7fe44cdb N/A 0.600 0/1 0.08
2154161 06:39:31 0.08 0 aee184539a61655dfd7bdd6f1eec9d9a78fee8f768b764e8df9c7a08db965b93 N/A 0.600 0/1 0.08
previous page | first page | current page: 33/195866 | next page
source code | explorer version (api): master-2026-05-17-bfa342e (1.3) | monero version: 0.18.4.0-release