Monero Stagenet Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-06-30 13:29:17 | Transaction pool | Transaction pusher | Key images checker | Output keys checker | Go to testnet explorer | Go to stagenet explorer | Go to mainnet explorer | Go to testnet explorer (onion) | Go to stagenet explorer (onion)
This is the stagenet blockchain

Network difficulty: 1102108 | Hard fork: v16 | Hash rate: 9.184 kH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Monero emission (fees) is 18133116.121 (59024.862) as of 2152671 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [h:m:s] size [kB] no txs transaction hash fee [µɱ] outputs in/out tx size [kB]
2152408 10:53:17 6.03 4 8d588a4f95131bb9c03765c0fb0d2695bc754b37d48579682f00da7e7f4d01a1 N/A 0.600 0/1 0.08
32c0ea95da2a72a7322a73513f835fe7868f2fa5aa3f30e25872e439d4158dfa 0030 ? 1/2 1.48
b566fb6a0457d695afc212cfc35c73fb1b29b9ad1c6e0122ec8ad258646dee47 0030 ? 1/2 1.48
3cdb1ca5791919a3c279e5613ffd212a2bf4c2b1390cabfdb51c46b4e79a78a6 0030 ? 1/2 1.48
621fc1305eb597879c901f6d16d8637f3f80a4b21f3506cf63d770b5f2147b4b 0030 ? 1/2 1.49
2152407 10:55:22 4.38 2 2d7c664ac650347b5ebb918ada825e9705ec9c5979689b3d54d641af29350c1c N/A 0.600 0/1 0.08
ca4cb9ef6b15f8cb5c70f5a777b73d6b710f14252e86f599dfb805467e9e4405 0044 ? 2/2 2.14
007c01e6712589de53be14793f213d56533842adaff3986c54e6ad73a7c4e3e3 0044 ? 2/2 2.15
2152406 10:56:54 51.80 12 22395be9aabc0c67ef112aa921ed4b9771648d4ce9d1e074def4857be8a18fcf N/A 0.601 0/1 0.08
ff65ae673a0c07438dd2108a7b6dbdf0a71e52fe315337606ad12902cf748436 0030 ? 1/2 1.49
76d8aaaa2f621072793bbb88334fc710588e05b77d74c56e1a5fb111a3d4bdb9 0124 ? 1/16 2.69
a59a0a9e02defa822b7b98f1d3cef43c601b377fd8d52bcd35dffa771205f8bd 0030 ? 1/2 1.49
b2b7e26682321fef1de16611ae808e2ad21aa31b4a0b3777797384f2342ecb63 0124 ? 1/16 2.69
f273b28509167e1ebd88adf34f80792e3f46d028713e60562b7226deb637d5f4 0044 ? 2/2 2.14
09684e69175f27fb95d2419f69a6a9e50c224318d90ee1dd2cf01bb3c0441dea 0124 ? 1/16 2.69
f1b3ddd349466bde5a6738dad544d67a83782c9625908fc00ed8bad5c54b8fc1 0124 ? 1/16 2.69
ecb80c420ee8986245e3abd944a9c5e32de18e7496331f67a3a4f00fd266438f 0124 ? 1/16 2.69
aac69be54c8cd71189ce1f80ff506637fb0300efb887b6142a5edc4d10c3c3ce 0124 ? 1/16 2.68
9efdfcbbb501b05f90268ad11ed4214a73b5c68d99506b9dbd7659cc12cf7b72 0030 ? 1/2 1.49
3d6f83db4c295ba81775da09624c6fd00f727a7d1b2841f6128755d3f2cae28b 0152 ? 10/2 7.41
69ef1670eb578d14dfc4d8b3af65f33f3a227298ffb868534d22af0a88c9755c 0030 ? 1/2 1.49
2152405 11:00:01 0.08 0 d3d9e672666e87f04821d8e6b3498d1254f4fe25b2ab014725167d786eb862d9 N/A 0.600 0/1 0.08
2152404 11:02:41 0.08 0 e25fff7cba39ac881886693d46e17416a09bb1850dd742c4f754461ecd76cd1e N/A 0.600 0/1 0.08
2152403 11:02:46 0.08 0 6b9f53d14871d72f889e828641cd0343cbd88889e317de5e75ab83ea19f4511e N/A 0.600 0/1 0.08
2152402 11:05:24 0.08 0 72afb249f58a56e2eaf26c1d23fced5e061fc733d1800e248fb1adb285f6d1bd N/A 0.600 0/1 0.08
2152401 11:07:08 0.08 0 e6ce952f80957941312b94f6e45c7046dbd3f9ce3bf31da8062dfa6e8d9d92d6 N/A 0.600 0/1 0.08
2152400 11:07:12 0.08 0 9b85e3f9665d7095a2034c4831b487f271674becd6dd1fe3d2963c44670cc961 N/A 0.600 0/1 0.08
2152399 11:09:09 0.09 0 1085920a1fdebfac58a0beb62733cb8b4eabbb23876634e161b6e0cda85470bb N/A 0.600 0/1 0.09
2152398 11:09:27 0.08 0 12f9107af78f420b2cbc1d539fc2a97ec548a36a5ee830a110ba5fa6b343f299 N/A 0.600 0/1 0.08
previous page | first page | current page: 24/195697 | next page
source code | explorer version (api): master-2026-05-17-bfa342e (1.3) | monero version: 0.18.4.0-release