Monero Stagenet Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Server time: 2026-10-03 08:03:07 | Transaction pool | Transaction pusher | Key images checker | Output keys checker | Go to testnet explorer | Go to stagenet explorer | Go to mainnet explorer | Go to testnet explorer (onion) | Go to stagenet explorer (onion)
This is the stagenet blockchain

Network difficulty: 4178406 | Hard fork: v16 | Hash rate: 34.820 kH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Monero emission (fees) is 18174146.502 (59028.625) as of 2221055 block

Transaction pool

(no of txs: 0, size: 0.00 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [h:m:s] size [kB] no txs transaction hash fee [µɱ] outputs in/out tx size [kB]
2221034 00:57:49 0.08 0 fa6cdef6546e4fc24916bd2684c1f4f8f72d68fd0fc4a751c91551fe0e3a8d64 N/A 0.600 0/1 0.08
2221033 00:59:09 0.08 0 6de26e52b9a767ccc94af837220342aaacfc74a9462a4235231dfa5f6650fcff N/A 0.600 0/1 0.08
2221032 00:59:34 5.04 2 d3ea1e67d2be8c3a23de19b69e4e59d514b857693f71acbcb77e868dd2828a9d N/A 0.600 0/1 0.08
27e65e6cfdfc2104729eb1d1207c687452d42a73bc3c61a2cff2b837ab96603b 0044 ? 2/2 2.15
7e60783762a257d0d88633a591bd6012202f8fdc4ad5157705eedb268e64054a 0057 ? 3/2 2.80
2221031 01:02:04 53.07 25 0052420d84119d4d92ca8e945cd657edafdc03b865945ef986162128038eeaa6 N/A 0.601 0/1 0.08
7fe2e3c963a411b66f98731610e1ed77795f7df66a986524236889001551b430 0122 ? 1/2 1.49
1c7070078afc852a6a4b27b609ee02dc762fc8771481f458be4fe7793c1256a5 0044 ? 2/2 2.15
131e11f28fa29aad11d8abc5b6d343372fc6f3cca1ad37b962e1834b0379c681 0044 ? 2/2 2.15
2680c50e663359ce54dc3ccfcce4e297730d5a2e7a0aa179235038329c3633af 0044 ? 2/2 2.15
93e61212d5e5ab6946ece74ba39e39b2f4ec82e45350d3c7ad7bea2a54458594 0044 ? 2/2 2.15
2bf017a8a550be33aeadd910bbbb1f3d35fdc6a63918756b31950f4144d26b38 0044 ? 2/2 2.15
79588b0d12b890d873fe0500bc86722820cd626e19076f8be98278b0fd477273 0044 ? 2/2 2.14
6be97e77e3f0af963bc2672d349ac3bbea4f59962eec2f53250bece319707f9e 0044 ? 2/2 2.14
80fd21303c88610dc733f70f7d40c3355957635c411e9a6b5f7a568cb66573bb 0044 ? 2/2 2.15
5d9238b4c40a1d912b01e31f9b434b01d56355af396d9f3dab5a09a18cec91cd 0044 ? 2/2 2.14
9ce3b0dd8a4d5b6f815abc7f18469ca33f67e9e5a6e04110af76acc83b5541b8 0044 ? 2/2 2.14
98c0c195193913cc4e48a327f75888b1a245f86d0db996e755ea24268a403b40 0044 ? 2/2 2.14
91c804742b9f048d8313178e60b04ab48a4698ddb97f3818ed3f218553c16f67 0044 ? 2/2 2.14
7a645a101e25c65a940dc6022c947b3bde82e2a84882f51c266e002458039c91 0044 ? 2/2 2.14
6ac41d93e42649ec6a4babc9112951a10975064b8d902bc03483f0cf3889574f 0044 ? 2/2 2.15
214f457510224d50b98cb754595926091dff24c6b183a98fd3555d8ada968d11 0044 ? 2/2 2.14
8b69b0fa6c59719deedbf91d28b5fef3f44df6958d01899aa62cc9179442625d 0044 ? 2/2 2.14
fbda1f4cead0a60f9e24159db3d596c5953af92f8781e81f14185d7950eef841 0044 ? 2/2 2.15
3146ad0c3d575973ab0ee2f7f1560d0582cf2365d325aa8f9903326704e0286f 0044 ? 2/2 2.14
bbe4044b6612e08a64ade7b2368b128b7785b5d65fc3e172571769f67818acb5 0044 ? 2/2 2.15
c981e708f1c66abd061a7ecdcee866a7c88a245b3104ce75866f33ec640ee291 0044 ? 2/2 2.15
4afb9ae11b9d4c7348cc2e8021580aff751a00cee5f55ac42d870604ae18001a 0044 ? 2/2 2.15
ed7a2115af2640db6203be30f1ec908c47d0fbc9b1d3465909a3486769b4211b 0044 ? 2/2 2.15
3edd3b893964c334fb844deebc70c36b75f241d2d0a450332293826ff1c0a41b 0044 ? 2/2 2.14
5b97326ce4287a6075519eb1c562a75307d0b5a131390276c04197cf0a52d3bd 0044 ? 2/2 2.15
2221030 01:17:07 4.40 2 c2bf46bfeaa1d9c2cb9b3b6ded44ac3275f389c6a1e5e4fd00b59dc272e2bf9b N/A 0.600 0/1 0.09
1b9872dadaff3fbfef41c6295559ecb0884366d48c53765b88b895cb87f1c46b 0044 ? 2/2 2.15
fcc4ec008baf31b59ee9a7cdb999aaa2e45aa765ecf6ef84f9d2a142a1073716 0044 ? 2/2 2.15
2221029 01:18:55 19.60 10 93eef97e2941d30afbffd6cab24ad047fa9e8a437b7fe4748820fd75b278e7f1 N/A 0.600 0/1 0.09
7585e3f1be01fd05b1989e493929ea4973a27c992d206cbea36bc39c4158f28e 0122 ? 1/2 1.49
92956c329fa037bc800c51ac30edad99bcccc5df181a9599462086c0286e30dd 0044 ? 2/2 2.15
814ae3324111ab94e045600cae39e3f934578025b9a67d1d62b47d4847815c1f 0044 ? 2/2 2.15
cf0ba20801f9f417d20642951fb81304857d427d081379f3e477983f3821d0ec 0030 ? 1/2 1.49
3f147fcf4c1d6ba0f2ac727b815f0465ccf1113649f8627a0526a32813c6cee8 0044 ? 2/2 2.15
e09f3c358d5d8926ae49666e1a208c0a8ef172b5d3a6e93079ff36b20780143c 0044 ? 2/2 2.15
907094ed80ff1efb66158c97013db48fa6c170cfa7f27ec66334b0303976aab1 0030 ? 1/2 1.49
97ea1836ac3b4f9ddf2523fa3f4d8d0665e49dcd2704eb374ab40be47f5adc22 0044 ? 2/2 2.15
13903c71bccd927288be989339d6bed50e703a9d0b3616a19c2e9347116c1255 0044 ? 2/2 2.15
8aa5b6ff16b905ff8cd4c4288638ac61350b397dead3428990f17f6f98a74e96 0044 ? 2/2 2.15
2221028 01:24:27 0.09 0 0a6898f47cf9477c01e1d998dc2643876f25b35440c8641c67bb6c945239dbba N/A 0.600 0/1 0.09
2221027 01:24:29 2.23 1 8e6d47ecb5bd6cd4381609084df0c88a2312c9c0fb5ccabde1bb4a41591ad795 N/A 0.600 0/1 0.08
24dff90b437e2b476e9d04e91a7879fc550ccdd77e25dbcb40e4ed00da476c51 0044 ? 2/2 2.14
2221026 01:26:38 4.39 2 331085596b83281d19e802600cad5db2388e53fabdb7e5e7ccaf38e37e7fabff N/A 0.600 0/1 0.09
9b26b0b7d4d15fcd9f618ad29785444b94fcfb8a97860117ee16eae60c394f07 0044 ? 2/2 2.15
d8c94bf931aae8d9967f3c7900beab192751867b124bbaadf1e7a67e0d7dc11a 0044 ? 2/2 2.15
2221025 01:28:26 23.21 12 c1a009b66b622e7d6aac3f035f2ffd23948908ac65397a6598ff0a1ad930b222 N/A 0.600 0/1 0.09
2b80f95ea8b03de03e1b5ee4bfb387becb249197a342a128b11455561e71afc6 0044 ? 2/2 2.15
c7a10eb77226c715a806ceb809b4819868f410c2191ff45e4c88ab03fed6472e 0044 ? 2/2 2.15
a50a5ac50b7c49ca002885d02a7b0510a34019b39545889844f32e949e8746aa 0044 ? 2/2 2.15
3c5423bff232963fdbc63fc11c6d9d522f468db7faee07750bd950c6d7405134 0030 ? 1/2 1.49
446500755312dd2371c99528b854248d1b4a56af8586b7a6deb18ec2e640ac08 0044 ? 2/2 2.15
ac8cb8f2865b41ce205d30ea9573cb251a62fb42a698f4cd0d6de6a08ca212a7 0030 ? 1/2 1.48
088ed682e5f21bed426e7c786acae216ab43be9a46b25e59f3a6d8975760b48c 0030 ? 1/2 1.48
8a358cb65c666ee8c1ce5e048b6464d60147be8a0b2748c896fde7bbc9e83d67 0031 ? 1/2 1.49
b8039df1c4d8200b62cd077b6772cd027e2ccd669f91e6afa03ae0aac14d3a3e 0044 ? 2/2 2.14
a67b5771c3645f4702b80305da4472cfb14af0bb4bd6b3122b45410e6f38c420 0044 ? 2/2 2.15
fa451871fbc056563116d56ae09906df006d1951784996022f3affcc99ef4f0e 0044 ? 2/2 2.15
fd0920caa4b7371ea33fdce6f0f8a7c9f3dae098395f0072362371980831ce0d 0044 ? 2/2 2.15
2221024 01:32:58 4.38 2 c07ef2f1b5db95ba7180c6aa6ee3b25390695533ecbbf2b075cf724fd75c5a8d N/A 0.600 0/1 0.08
d9505f610587afb2c7cda2f923314208b1552237f4bc96f048f2beb7c8ab9c24 0044 ? 2/2 2.14
fca07882f04f778c10ec9e13b90ac4590e5a36c1933a5ab1ea49026ce4f1baa4 0044 ? 2/2 2.15
previous page | first page | current page: 2/201914 | next page
source code | explorer version (api): master-2026-05-17-bfa342e (1.3) | monero version: 0.18.4.0-release