Monero Stagenet Explorer

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Block hash (height): 6de26b7f427e148b5b01c269cc857235ef506b20afcd17037f81d5f083a4283f (2177109)

Previous block: 66cf69fb4cc805145e8bb807426a43e5ce909cbcb38963e1a81cb2bc31625d22
Next block: a5caadb802071480cc1985b365b9c2b4dc278264eaaa18dcf72315b0a50dfcd2
Timestamp [UTC] (epoch):2026-08-03 02:28:48 (1785724128) Age [d:h:m:s]:51:14:42:05 Δ [h:m:s]:00:04:20
Major.minor version:16.16 Block reward:0.599993 Block size [kB]:294.0029
nonce:2953883660 Total fees:0.006587 No of txs:38
PoW hash:c7ec8d4347d8693c635f5efd2821bc6a8d1f38aa48dbd0c5e154ac1441040000 Difficulty:3678626

Miner reward transaction

hash outputs size [kB] version
e8a4ac00761a68e9b1549827b4727a8c8f782338f15b1d5e05ac8fc5907ccbef 0.606579 0.0850 2

Transactions (38)

hash outputs fee [µɱ] in/out size [kB] version
6c358789544ff19d1b74a1a4a4c365b0a69277d159ed2212b5d78a267c47f6b9 ? 0175 2/2 2.1416 2
9febe5846ff804abd5938929310b7d95ed03e667f2265c81a4f6a8817cf13669 ? 0175 2/2 2.1396 2
0b325701802ddb5f2335050b46137631586f0722303c6eedd8392438ec4f8690 ? 0176 2/2 2.1465 2
621771973574b5175d26cf934af310189e915e58caa42a220016d5f116d24b21 ? 0230 3/2 2.8047 2
a1e43a54e65770b6e9e920d44ab1e0ff0dab6f0006beec899a55842d67fbfef9 ? 0165 11/2 8.0732 2
88dfbf48a6dc08191e6d16c75870e6fe85d135651a42fb921da649c72d6514f5 ? 0044 2/2 2.1426 2
2502f774d639d634ce798b8b2b57ce55a1aae50ee5b11e2507ec22f2eeee638d ? 0044 2/2 2.1484 2
a7dcf7740226a4b13c67ea7b5bff252157115ab43bd6e6571f1c3e94b913ba73 ? 0044 2/2 2.1494 2
099204211232f866441bcfd07c3cbd4c96f03b9682566b821311aa773ece55e8 ? 1989 146/2 97.1113 2
89fd9f188133e4189bfef4457bbbd93240079ee80bb512482029b4fe12afb31b ? 1990 146/2 97.1650 2
c3db70b455ca91e26963aa43a294d04a40d05a49e62d90ccdb9c2eeab1eae864 ? 0165 11/2 8.0723 2
89f3fd8a8f0f38ad02d6974d8c4b71cc4cd9bc1b41501a27c89d6f008bbe1d94 ? 0057 3/2 2.8027 2
5f4884fb1adb9e5b5750b3baefd4bdc9b748d69348af853fcd7e712b43ba195e ? 0071 4/2 3.4678 2
6a94293a47dcb1ea32cfb90a7333c284462042a2cf33623a9e985e0242c40ccd ? 0030 1/2 1.4863 2
059dbff377b052ee1e7f5a5ca69e6169410397b2b051c081f4b7285fe3dd28b5 ? 0057 3/2 2.7969 2
b15ef631a3c2fcb0430b1b4ef0396b717958f61f4af01584ab5f612263a6989a ? 0044 2/2 2.1445 2
66e396b5cd8f1b16e8b680a59defa3f1c5c29701524bb0b06c44cc5f3a77f3b9 ? 0057 3/2 2.8027 2
d9133775438da13d47fa3b4f418bf31bec495efd14e5088b636c9a66a6de6ae0 ? 0044 2/2 2.1445 2
b46fbf479c99408b5f3cf4aae8efa179bda412063d62f7d6967d6819f9c7deeb ? 0044 2/2 2.1484 2
f8383c619a2d38f49b8e3c15f8d9b1eaf194516ebe0bb32be05062b7b44e0772 ? 0071 4/2 3.4648 2
daa255820776cc351d963b1886966c57ed67a59694771edc5adf62c22cf19290 ? 0044 2/2 2.1494 2
ed65e436c1a6a098ceb63870a8edab8571d4f8a5880b5e3c13147052636f5beb ? 0044 2/2 2.1465 2
6c14b3947d8202324726ff8c3c25a6960bd5d25a32b4f07c479c56fa8b78dd28 ? 0071 4/2 3.4658 2
2ac4f64c315d1ae8733f9b94a2580c3b1eb4c3deba43ef6dc8f6d29f13ad9360 ? 0044 2/2 2.1387 2
5db64cad265298ac1ab564c4a8a417fdb81c8ae3ba259ec32c9ee0e3c9435092 ? 0044 2/2 2.1475 2
277ec4a166f1b0afd2581479108de2b7d44c5955fd251a40e1680b8789186103 ? 0044 2/2 2.1494 2
e95f1d485874a9cd21c6aeeffc56f84975b50760f5bf4bc2d7216d91ce20018e ? 0044 2/2 2.1514 2
c129c648b0cc07789b1ed1fc5c3ccee8f71781f2898a1ad0dbb1f1bf30549d5b ? 0057 3/2 2.7988 2
a7e4cb9e2018cdae5121baeaa28d806d5d1a2e4e617d3b3b6c23efcc19d8c9f8 ? 0044 2/2 2.1484 2
cd99d7995ae808b1ba6befc194a469a4ca63499786553a9f47ef8cb8a2174e98 ? 0044 2/2 2.1465 2
5002eae12153c9bba9c88427b448d55b210fcfd233a7c4cdafcfb35036c33fb7 ? 0071 4/2 3.4639 2
f011fed9c0470a6d5e1a0cea4feb190f865b7a64e7108aaf2cfcd12678bb43f5 ? 0057 3/2 2.8047 2
93c88f89b762428cb5e6c123c3189e7e64f324eaa6f2621e936cc644f2fb7034 ? 0044 2/2 2.1514 2
6bc6d823d1aa71581556feddb915783ec4352ea166028091b3dd50cc3445ebd6 ? 0044 2/2 2.1436 2
cc09b00053ad4815fdfbed24c37f93e59eba0d84d8bdf9afa0f0508f6cac23f0 ? 0057 3/2 2.7998 2
92b0f55238a72ddecafc0d8a3525dce04aed8f8742befd76202ce63f94ae80fe ? 0057 3/2 2.8057 2
ede87be4cc94a665e68131c44c29a2ab0c6cf4f5ea1988972bdd191b81637ca2 ? 0044 2/2 2.1484 2
bcb817f48907bfbcf60225e1bcce0fd929ba713181c50e395c1a00807d701bfe ? 0057 3/2 2.8047 2
source code | explorer version (api): master-2026-05-17-bfa342e (1.3) | monero version: 0.18.4.0-release